Droplet Measurement Technologies' SP2 - The only instrument in the world that directly quantifies the black carbon (soot) in individual aerosol particles.
The SP2's high sensitivity, fast response, and specificity to elemental carbon make it the premier instrument for characterizing air pollution sources and documenting thin atmospheric layers of contamination. It is also ideal for measuring soot in snow, ice or water and for calibrating other black carbon-measuring instruments like the Aethalometer.
Video of the SP2 being used for ice core sampling.
Parameter | Specification |
---|---|
Measured Parameters | Single-particle laser incandescence Single-particle light scattering |
Auxiliary Parameters | Temperature Pressure |
Derived Parameters | BC mass distribution as function of particle diameter Particle number distribution as a function of particle size |
Maximum Data Acquisition Rate | 0 – 12,500 particles/cm3 at 120 vccm (0 - 25,000 particles/sec; concentrations can basically increase until particles become coincident) |
Particle Size Range | Scattering signal: 200 – 430 nm diameter (this range encompasses the accumulation mode of most particles, i.e. range where most mass is found). Incandescent signal: depends on particle density, but 70 – 500 nm mass-equivalent diameter assuming a black carbon density of 1.8 g/cm3 |
Aerosol Medium | Air, 0 - 40 °C (32 - 104 °F) |
Lasers | Nd:YAG Laser: 1064 nm, 3 MW/cm2 intracavity circulating power Pump Laser: 808 nm, 4 W The pump laser can be controlled either through the SP2 software or through the touch-screen on the SP2 front panel.) |
Sample Flow | 30 – 180 volumetric cm3/minute (typically 120) |
Flow Control | Electronic flow control with a laminar flow element (LFE) and a solenoid valve |
Pump | Two single-head diaphragm pumps encased in a box |
Minimum Black Carbon Detection Limit |
|
Calibration | DMT recommends calibrating the SP2 every six months and/or before and after every field campaign.
DMT offers free software that automates much of the calibration process. The Probe Analysis Package for Igor (PAPI) assists the user in loading, consolidating, and analyzing calibration data files. |
Routine Maintenance | Weekly:
Monthly and around field campaigns:
Annually (more frequently for high-BC environments):
|
Recommended Service | Annual cleaning and calibration at DMT service facility |
Front Panel Display |
|
Rear Panel Connections |
|
Computer System |
|
Software | SP2 Executable program written in LabVIEW PAPI program written in Igor |
Data Storage Capacity | Depends on number of particles; at a concentration of 1,000 #/cm3 and a standard flow rate of 120 volumetric cm3/minute, the SP2 computer has the capacity to store 56 hours of continuous data |
Communications Output | Gigabyte Ethernet interfaced through an Intel® PC82573V PCIe GbE controller |
Power Requirements | SP2: Universal Voltage External Pump: 30 W |
Dimensions | SP2: 48 cm W x 61 cm L x 26 cm H Pump: 20 cm W x 25 cm L x 10 cm H 19" Monitor: 37 cm W x 22 cm L x 39 cm H |
Weight | SP2: 26.1 kg Pump: 3.4 kg 19" Monitor: 3 kg |
Shipping Container | Durable Atlas Case Corporation ATA Transit Case that conforms to the Air Transport Association’s Specification 300 Category 1 standards |
Environmental Operating Conditions | Temperature: 0 – 40°C (32 – 104 °F) RH: 0 – 100% RH non-condensing |
Specifications are subject to change without notice. The SP2 is a Class I Laser Product with U.S. Patent # 5,920,388, exclusively licensed to DMT.